The Wine Producers that Control Retail Shelves
Over the past few years, it feels like the wine industry has gone through a Renaissance. If you hadn't noticed, the choice in wines at the local supermarket has just exploded with more wine labels than ever. In 2018, there was a count of over 9,600 wineries in the US. That sounds like healthy competition, right?
Maybe not...
The truth is, there is an oligopoly in the U.S. wine industry. The wine retail market is dominated by a few large producers even though the retail shelves appear to be a cornucopia of choice. A mere 30 mega-size wine producers control as much as 95% of the bottles on grocery store shelves. This is something American consumers are ignorant about and the wine industry takes advantage of.

This wine shelf at a local Harris Teeter supermarket reveals how much Big Wine controls the retail market. Big Wine brands highlighted in purple.
Do Wine conglomerates give consumers a false sense of choice?
Short answer is.. maybe. Most of the time, mega-wine producers don't just relabel bottles; there is a real difference between wines. Expensive wine has much more attention paid to it during the production process; from the climate and geography to the vessel it's packaged in. Although the mega producers have multiple labels, wineries and vineyards, they are also conscientious about wine quality at market price points. Now, with that said, many brands do change in quality after a winery acquisition.
Take Imagery for example. They're known for using grape varietals (such as Viognier and Lagrein) infrequently featured by American wineries. Before it was purchased by The Wine Group (TWG), Imagery was far from the discount market. Now, TWG has created a new Imagery label, Imagery California, with those wines priced at what's called the premium level in the wine industry, $10-15 per bottle.
The Mega-Wine Companies own the vineyards, wineries and means of production
In 2011, researchers from the University of Michigan undertook a study to ascertain the marketshare of retail wine sales. This study revealed that although there are dozens of wine types and labels on retailer shelves, the wine brands were all owned by only a few companies. Labels that had the feel of an independent or family-owned winery we’re actually owned by the same big conglomerate.
A mere eight years after this study, there are more wine brand offerings than ever, all controlled by a few mega companies.
Who are these Wine Producers?
You may not know the top wine producers who control the retail wine market, but their labels are widely celebrated. With many hours of research under my belt, the following provides insight into a few of these mega- wine producers and their brands.
E&J Gallo
E&J Gallo is the world's largest family-owned winery, but they’re also the world’s number one wine company. They produce 3% of all wine consumed in the world. E&J Gallo has dozens of subsidiaries that include Barefoot, Turning Leaf, Dark Horse, Ecco Domani, J Vineyards & Winery, and William Hill. They also own other non-wine brands such as The Dalmore, and Whyte & MacKay Whiskey. In 2016, Forbes ranked the Gallo family as the 25th wealthiest family in the U.S., right behind the Rockefeller family, with $10.7B in assets.
Constellation Brands, Inc.
Constellation Brands is a Fortune 500 company and publicly trade on the NYSE: STZ.
This company owns not only many familiar wine labels, such as Kim Crawford and Robert Mondavi, it also owns other non-wine brands such as Funky Buddha, Ballast Point Brewing, Modelo and SVEDKA Vodka. Its Black Box wine brand was first in the "Top Growth" category for box wine in Silicon Valley Bank's State of the Wine Industry 2018 report. The company is based in Victor, New York.
The Wine Group
Based in Livermore, California, The Wine Group is the 2nd-largest U.S. wine company. It owns many of the most recognizable brands: Benziger Family Wines, Cupcake Vineyards, Glen Ellen, and Franzia. In October 2018, TWG announced they purchased the 7 Deadly brand, the top Zinfandel brand in the U.S.
Terlato Group
Located in Napa, this family-run business owns and runs vineyards and wineries such as Chimney Rock and one of my favorites, Rutherford Hill. They also run a sales distribution and marketing company called Terlato Wines International (TWI) out of Chicago. TWI exclusively represents smaller independent wineries such as David Bruce, The Federalist and Greystone Cellars.
Delicato Family Vineyards
Based in Manteca, California, Delicato ownership includes Earth Wise, Gnarly Head and Irony brands. Their Bota Box brand was the second fastest growing box wine in Silicon Valley Bank's 2018 State of the Wine Industry report.
Trinchero Family Estates
In 1947, two brothers, John and Mario Trinchero, purchased Sutter Home Winery in Napa. By 1987, Sutter Home White Zinfandel became the top selling wine in the United States. Today, Trinchero Family Estates' wine brands include Mason Cellars, Ménage à Trois, Joel Gott, and of course, Sutter Home and Trinchero. The Trinchero Family Estates is the second largest family-owned winery in the world; and the fourth largest winery in the United States. In 2015, Forbes ranked the Trinchero family as the 134th wealthiest family in the U.S. with $1.9B in assets.
Accolade Wines (owned by the Carlisle Group)
Accolade claims to be the 5th largest wine company in the world. It was once known as Hardy Wine Company, then Constellation Wines Australia, under the larger umbrella of Constellation Brands, and then later renamed "Accolade Wines". After owned by a handful of investors, Accolade was sold to the Carlisle Group in 2018.
Treasury Wine Estates Ltd.
Formerly part of Foster's Group (yes, the Australian beer company), Treasury Wine Estates Ltd. (TWE.AX) spun off onto its own in 2011 to instantly become one of the world's largest wine producers. Some its most recognizable brands include Beaulieu Vineyard (BV), 19 Crimes, Beringer, Chateau St. Jean, Stag's Leap and Sterling Vineyards. Treasury Wine Estates' former owner, Foster's Group, is now owned by Anheuser-Busch InBev.
About the Wine Producers List
It seems that many of these wine producers go to great lengths to hide winery ownership. For example, nowhere on a bottle of William Hill will you find E&J Gallo, the brand owner. Finding these wine brand owners took many hours of research and cross-referencing. What's been compiled here is probably the most complete list one could find on the Internet.
Quick factoids about the Wine Producers List...
- Over 900 wine brands are listed, owned by a mere 30 mega-corporations.
- A handful of these businesses have exclusive rights to the retail distribution of independently owned wines (such as David Bruce and The Federalist), which further extends their authority over retailers.
- Several of these companies are diversified into other industries such as spirits and beer.
The Wine List
Use the SEARCH field to see if your favorite wine is part of a mega-corporation...
| Label / Brand | Producer | Notes |
|---|---|---|
| Drylands | Accolade Wines (owned by The Carlyle Group) | |
| Monkey Bay | Accolade Wines (owned by The Carlyle Group) | |
| Paul Masson | Accolade Wines (owned by The Carlyle Group) | |
| Ravenswood | Accolade Wines (owned by The Carlyle Group) | |
| Robert Mondavi Winery | Accolade Wines (owned by The Carlyle Group) | |
| Amberley Estate | Accolade Wines (owned by The Carlyle Group) | |
| Anakena | Accolade Wines (owned by The Carlyle Group) | |
| Atlas Peak | Accolade Wines (owned by The Carlyle Group) | |
| Babycham | Accolade Wines (owned by The Carlyle Group) | |
| Banrock Station | Accolade Wines (owned by The Carlyle Group) | |
| Bay of Fires | Accolade Wines (owned by The Carlyle Group) | |
| Berri Estates | Accolade Wines (owned by The Carlyle Group) | |
| Brookland Valley | Accolade Wines (owned by The Carlyle Group) | |
| Country Manor | Accolade Wines (owned by The Carlyle Group) | |
| Croser | Accolade Wines (owned by The Carlyle Group) | |
| Da Luca | Accolade Wines (owned by The Carlyle Group) | |
| Echo Falls | Accolade Wines (owned by The Carlyle Group) | |
| Eddystone Point | Accolade Wines (owned by The Carlyle Group) | |
| Fish Hoek | Accolade Wines (owned by The Carlyle Group) | |
| Flagstone | Accolade Wines (owned by The Carlyle Group) | |
| Geyser Peak | Accolade Wines (owned by The Carlyle Group) | |
| Ginger Joe | Accolade Wines (owned by The Carlyle Group) | |
| Goundrey | Accolade Wines (owned by The Carlyle Group) | |
| Grant Burge Wines | Accolade Wines (owned by The Carlyle Group) | |
| Gran Tierra | Accolade Wines (owned by The Carlyle Group) | |
| Hardys | Accolade Wines (owned by The Carlyle Group) | |
| Houghton | Accolade Wines (owned by The Carlyle Group) | |
| House of Arras | Accolade Wines (owned by The Carlyle Group) | |
| Jack Rabbit | Accolade Wines (owned by The Carlyle Group) | |
| Knappstein | Accolade Wines (owned by The Carlyle Group) | |
| Kumala | Accolade Wines (owned by The Carlyle Group) | |
| Leasingham | Accolade Wines (owned by The Carlyle Group) | |
| Le Portail des Coteaux | Accolade Wines (owned by The Carlyle Group) | |
| Mezzomondo | Accolade Wines (owned by The Carlyle Group) | |
| Moondah Brook | Accolade Wines (owned by The Carlyle Group) | |
| Mud House | Accolade Wines (owned by The Carlyle Group) | |
| Nobilo | Accolade Wines (owned by The Carlyle Group) | |
| Omni | Accolade Wines (owned by The Carlyle Group) | |
| Petaluma | Accolade Wines (owned by The Carlyle Group) | |
| Renmano | Accolade Wines (owned by The Carlyle Group) | |
| Reynella | Accolade Wines (owned by The Carlyle Group) | |
| Sir James | Accolade Wines (owned by The Carlyle Group) | |
| Stanley Wines | Accolade Wines (owned by The Carlyle Group) | |
| Starve Dog Lane | Accolade Wines (owned by The Carlyle Group) | |
| St. Hallett | Accolade Wines (owned by The Carlyle Group) | |
| Stones | Accolade Wines (owned by The Carlyle Group) | |
| Stonier | Accolade Wines (owned by The Carlyle Group) | |
| Stowells | Accolade Wines (owned by The Carlyle Group) | |
| Ta Ku | Accolade Wines (owned by The Carlyle Group) | |
| Tatachilla | Accolade Wines (owned by The Carlyle Group) | |
| Tintara | Accolade Wines (owned by The Carlyle Group) | |
| Turner Road | Accolade Wines (owned by The Carlyle Group) | |
| Waipara Hills | Accolade Wines (owned by The Carlyle Group) | |
| William Hardy | Accolade Wines (owned by The Carlyle Group) | |
| Yarra Burn | Accolade Wines (owned by The Carlyle Group) | |
| XYZin | Accolade Wines (owned by The Carlyle Group) | |
| Muirwood | ASV Wines | |
| Montoya | ASV Wines | |
| Melodramatic | ASV Wines | |
| Roule Rouge | ASV Wines | |
| Cardiff Vineyards | ASV Wines | |
| Canyon Oaks | ASV Wines | |
| Bogle | Bogle Vineyards | Produces over 2M Cases per year. |
| Bollinger | Société Jacques Bollinger | |
| AYALA Champagne | Société Jacques Bollinger | |
| Domain Chanson | Société Jacques Bollinger | |
| Langlois-Chateau | Société Jacques Bollinger | |
| Albertoni Vineyards | Bronco Wine Company | |
| Alexander and Fitch | Bronco Wine Company | |
| Almond Creek | Bronco Wine Company | |
| Bad Dog Ranch | Bronco Wine Company | |
| Bears' Lair | Bronco Wine Company | |
| Black Mountain | Bronco Wine Company | |
| Blue Fin | Bronco Wine Company | |
| CC Vineyards | Bronco Wine Company | |
| Cedar Brook | Bronco Wine Company | |
| Charles Shaw (Two Buck Chuck) | Bronco Wine Company | |
| Chateau California | Bronco Wine Company | |
| Coastal Ridge | Bronco Wine Company | |
| Coastal Vines | Bronco Wine Company | |
| Congress Springs | Bronco Wine Company | |
| Crane Lake | Bronco Wine Company | |
| Domaine Laurier | Bronco Wine Company | |
| Domaine Napa | Bronco Wine Company | |
| Dona Sol | Bronco Wine Company | |
| Douglass Hill | Bronco Wine Company | |
| Down Under | Bronco Wine Company | |
| Estrella | Bronco Wine Company | |
| Fat Cat | Bronco Wine Company | |
| Forest Glen | Bronco Wine Company | |
| Forest Hill | Bronco Wine Company | |
| ForestVille | Bronco Wine Company | |
| Foxbrook | Bronco Wine Company | |
| FoxHollow | Bronco Wine Company | |
| Grand Cru | Bronco Wine Company | |
| Green Fin | Bronco Wine Company | |
| Green Truck | Bronco Wine Company | |
| Grove Ridge | Bronco Wine Company | |
| Hacienda | Bronco Wine Company | |
| Harlow Ridge | Bronco Wine Company | |
| JW Morris | Bronco Wine Company | |
| JFJ Winery | Bronco Wine Company | |
| Laurier | Bronco Wine Company | |
| Mongo Wine | Bronco Wine Company | |
| Montpellier | Bronco Wine Company | |
| Napa Creek | Bronco Wine Company | |
| Napa Crossing | Bronco Wine Company | |
| Napa Landing | Bronco Wine Company | |
| Napa Ridge | Bronco Wine Company | |
| Napa River | Bronco Wine Company | |
| Oak Vineyards | Bronco Wine Company | |
| Pacific Oasis | Bronco Wine Company | |
| Pink Truck | Bronco Wine Company | |
| Quail Creek | Bronco Wine Company | |
| Quail Ridge | Bronco Wine Company | |
| Raymond Hill | Bronco Wine Company | |
| Red Truck | Bronco Wine Company | |
| Redwood | Bronco Wine Company | |
| Rock Brook | Bronco Wine Company | |
| Rutherford Vintners | Bronco Wine Company | |
| Salmon Creek | Bronco Wine Company | |
| Santa Barbara Crossing | Bronco Wine Company | |
| Santa Barbara Landing | Bronco Wine Company | |
| Sea Ridge | Bronco Wine Company | |
| Silver Ridge | Bronco Wine Company | |
| The California Winery | Bronco Wine Company | |
| Thousand Oaks | Bronco Wine Company | |
| Three Knights Vineyards | Bronco Wine Company | |
| Trellis | Bronco Wine Company | |
| White Truck | Bronco Wine Company | |
| Korbel Champagne | Brown-Forman | |
| King's Ransom wines | Brown-Forman | |
| Sonoma-Cutrer | Brown-Forman | |
| Charles Krug | C. Mondavi & Sons Inc. | |
| CK Mondavi and Family | C. Mondavi & Sons Inc. | |
| Yellow Tail | Casella Wines Pty Limited | |
| Peter Lehmann Wines | Casella Wines Pty Limited | |
| Brand’s Laira | Casella Wines Pty Limited | |
| Magic Box Wines | Casella Wines Pty Limited | |
| Casella Wines | Casella Wines Pty Limited | |
| Morris Wines | Casella Wines Pty Limited | |
| Château d'Arcins | Castel Group | |
| Château Barreyres | Castel Group | |
| Château de La Botinière | Castel Group | |
| Château du Bousquet | Castel Group | |
| Château Campet | Castel Group | |
| Château Cavalier | Castel Group | |
| Domaine de la Clapière | Castel Group | |
| Château Ferrande | Castel Group | |
| Château de Goëlane | Castel Group | |
| Château de Haut Coulon | Castel Group | |
| Château Hourtou | Castel Group | |
| Château de l'Hyvernière | Castel Group | |
| Château Latour Camblanes | Castel Group | |
| Château du Lort | Castel Group | |
| Château Malbec | Castel Group | |
| Château Mirefleurs | Castel Group | |
| Château Montlabert | Castel Group | |
| Château Tour Prignac | Castel Group | |
| Maison Virginie | Castel Group | |
| Aimé Roquesante | Castel Group | |
| Plessis Duval | Castel Group | |
| Les Combes Saint-Sauveur | Castel Group | |
| Sidi Brahim | Castel Group | |
| Maison Castel | Castel Group | |
| Baron de Lestac | Castel Group | |
| VeRy | Castel Group | |
| Blaissac | Castel Group | |
| Roche Mazet | Castel Group | |
| Les Ormes de Cambras | Castel Group | |
| Grain d’Oc | Castel Group | |
| Cambras | Castel Group | |
| Vieux Papes | Castel Group | |
| Patriarche | Castel Group | |
| Pisse Dru | Castel Group | |
| Barton & Guestier | Castel Group | |
| Castle Rock Winery | Castle Rock Winery | |
| Amelia | Concha y Toro | Based in Santiago Chile |
| Fetzer | Concha y Toro | Based in Santiago Chile |
| Bonterra | Concha y Toro | Based in Santiago Chile |
| Five River Wines | Concha y Toro | Based in Santiago Chile |
| Bel Arbor wines | Concha y Toro | Based in Santiago Chile |
| Jekel Vinyards | Concha y Toro | Based in Santiago Chile |
| Coldwater Creek Wines | Concha y Toro | Based in Santiago Chile |
| Sanctuary Wines | Concha y Toro | Based in Santiago Chile |
| Little Black Dress Wines | Concha y Toro | Based in Santiago Chile |
| Carmín de Peumo | Concha y Toro | |
| Casillero del Diablo | Concha y Toro | |
| Concha y Toro | Concha y Toro | |
| Don Melchor | Concha y Toro | |
| Frontera | Concha y Toro | |
| Gravas | Concha y Toro | |
| Marques Casa Concha | Concha y Toro | |
| Subercaseaux | Concha y Toro | |
| Sunrise | Concha y Toro | |
| Terrunyo | Concha y Toro | |
| Trio | Concha y Toro | |
| 7 Moons | Constellation | |
| Arbor Mist | Constellation | |
| Band of Roses Rosé | Constellation | |
| Black Box | Constellation | |
| Black Velvet | Constellation | |
| Blackstone | Constellation | |
| Blindfolded White Blend | Constellation | |
| Boom! Boom! Syrah | Constellation | |
| Callie Collection | Constellation | |
| Capri | Constellation | |
| Chateau Smith Cabernet Sauvignon | Constellation | |
| Clos du Bois | Constellation | |
| Cook's | Constellation | |
| Cooper & Thief | Constellation | |
| Cuttings Cabernet Sauvignon | Constellation | |
| Crafters Union | Constellation | |
| Derange Red Blend | Constellation | |
| Diseño | Constellation | |
| Double Diamond | Constellation | |
| Estancia | Constellation | |
| Eternally Silenced Pinot Noir | Constellation | |
| Eve Chardonnay | Constellation | |
| Franciscan Estate | Constellation | |
| Headlock Charbono | Constellation | |
| Hogue/Genesis | Constellation | |
| Inniskillin | Constellation | |
| J. Roget (sparkling) | Constellation | |
| Jackson Triggs Niagara | Constellation | |
| Kim Crawford | Constellation | |
| Kung Fu Girl Riesling | Constellation | |
| La Terre | Constellation | |
| Manischewitz | Constellation | |
| Mark West | Constellation | |
| Meiomi | Constellation | |
| Milestone | Constellation | |
| Mount Veeder Winery | Constellation | |
| No 39007 | Constellation | |
| Nobilo | Constellation | |
| Notable | Constellation | |
| Opus One Winery | Constellation | |
| Paso Creek | Constellation | |
| Primal Roots | Constellation | |
| Ravage | Constellation | |
| Red Guitar Sangria | Constellation | |
| Rex Goliath | Constellation | |
| Rosatello | Constellation | |
| Ruffino | Constellation | |
| Saldo Zinfandel | Constellation | |
| Saved | Constellation | |
| Schrader | Constellation | |
| Simi | Constellation | |
| Simply Naked | Constellation | |
| Spoken Barrel | Constellation | |
| Syndrome Ros é | Constellation | |
| The Dreaming Tree | Constellation | |
| The Snitch Chardonnay | Constellation | |
| The Prisoner Wine Red Blend | Constellation | |
| The Velvet Devil | Constellation | |
| Thorn Merlot | Constellation | |
| Toasted Head | Constellation | |
| Tom Gore | Constellation | |
| Vendange | Constellation | |
| Wild Horse | Constellation | |
| Woodbridge | Constellation | |
| Belle Ambiance | Delicato | |
| Black Stallion | Delicato | |
| Bota Box | Delicato | |
| Brazin | Delicato | |
| Diora | Delicato | |
| Domino | Delicato | |
| Earth Wise | Delicato | |
| Gnarly Head | Delicato | |
| HandCraft | Delicato | |
| Irony | Delicato | |
| Noble Vines | Delicato | |
| Santa Rita | Delicato | |
| Twisted | Delicato | |
| Z. Alexander Brown | Delicato | |
| André Lurton | Deutsch Family Wine & Spirits | |
| Barone Fini | Deutsch Family Wine & Spirits | |
| Bellacosa | Deutsch Family Wine & Spirits | Partnership owner |
| Cave de Lugny | Deutsch Family Wine & Spirits | |
| Château Bonnet | Deutsch Family Wine & Spirits | |
| Clos de los Siete | Deutsch Family Wine & Spirits | |
| Cruz de Alba | Deutsch Family Wine & Spirits | |
| Enza | Deutsch Family Wine & Spirits | |
| Eppa | Deutsch Family Wine & Spirits | |
| Fleurs de Prairie | Deutsch Family Wine & Spirits | |
| HobNob | Deutsch Family Wine & Spirits | |
| Joseph Carr | Deutsch Family Wine & Spirits | |
| Josh Cellars | Deutsch Family Wine & Spirits | |
| Josh Cellars Reserve | Deutsch Family Wine & Spirits | |
| Kunde Family | Deutsch Family Wine & Spirits | |
| Licor 43 | Deutsch Family Wine & Spirits | |
| Mar de Frades | Deutsch Family Wine & Spirits | |
| Quinta do Vale Meão | Deutsch Family Wine & Spirits | |
| Ramón Bilbao | Deutsch Family Wine & Spirits | |
| Ruta 22 | Deutsch Family Wine & Spirits | |
| Sauvion | Deutsch Family Wine & Spirits | |
| Skyfall Vineyard | Deutsch Family Wine & Spirits | |
| The Calling | Deutsch Family Wine & Spirits | |
| The Crossings | Deutsch Family Wine & Spirits | |
| Villa Massa | Deutsch Family Wine & Spirits | |
| Villa Pozzi | Deutsch Family Wine & Spirits | |
| B Side | Don Sebastiani & Sons | |
| Simple Life | Don Sebastiani & Sons | |
| The Crusher wines | Don Sebastiani & Sons | |
| Aquinas | Don Sebastiani & Sons | |
| Big Smooth wines | Don Sebastiani & Sons | |
| Custard | Don Sebastiani & Sons | |
| Don & Sons | Don Sebastiani & Sons | |
| Gunsight Rock | Don Sebastiani & Sons | |
| Pepperwood Grove | Don Sebastiani & Sons | |
| Sivas Sonoma | Don Sebastiani & Sons | |
| Smoking Loon | Don Sebastiani & Sons | |
| The Path | Don Sebastiani & Sons | |
| Henkell & Co. | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | This includes Henkell & Co. Sektkellerei KG |
| Freixenet | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Mionetto | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| i heart WINES | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Alfred Gratien | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | Champagne |
| Gratien & Meyer | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | Crémant sparkling |
| Hubert Sekt | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Angelli | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Bohemia Sekt | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Ukrainskoye | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Fürst von Metternich | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Söhnlein | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Deinhard | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Menger-Krug | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Kupferberg Gold | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Lutter & Wegner | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Schloss Rheinberg | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Schloss Biebrich | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Cantor | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | Alcohol-free Sparkling |
| Veuve Emille | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | Champagne |
| Törley | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Cavas Hill | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Schloss Johannisberg | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| G.H. von Mumm | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Víno Mikulov | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Habánské Sklepy | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| BB wine | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Chapel Hill | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Vitis | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Mía by Freixenet | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Freixenet Mederaño | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Segura Viudas | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Gloria Ferrer | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | California Champagne-style sparkling wine. |
| Törley | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Katnook Estate | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Deakin Estate | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Azahara | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Crackerjack | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| La La Land | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Segura Viudas | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Sunnycliff Estate | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Woolshed | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Adam Henkell | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Carstens SC | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Söhnlein Brillant | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Rüttgers Club | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Prosecco Yello | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Francesco Yello | Dr. August Oetker Nahrungsmittel KG (Oetker Group) | |
| Alamos | E&J Gallo Winery | Importer |
| Allegrini (Amarone) | E&J Gallo Winery | Importer |
| Andre | E&J Gallo Winery | |
| Apothic | E&J Gallo Winery | |
| Argiano (Brunello di Montalcino) | E&J Gallo Winery | Importer |
| Ballatore | E&J Gallo Winery | |
| Barefoot | E&J Gallo Winery | |
| Bartles & Jaymes | E&J Gallo Winery | |
| Bear Flag | E&J Gallo Winery | |
| Bella Sera | E&J Gallo Winery | |
| Boone's Farm | E&J Gallo Winery | |
| Brancaia (Tuscan) | E&J Gallo Winery | Importer |
| Bridlewood Estate Winery | E&J Gallo Winery | |
| Canyon Road | E&J Gallo Winery | |
| Carlo Rossi | E&J Gallo Winery | |
| Carnivor | E&J Gallo Winery | |
| Clarendon Hills | E&J Gallo Winery | Importer |
| Columbia Winery | E&J Gallo Winery | |
| Copper Ridge | E&J Gallo Winery | |
| Covey Run Winery | E&J Gallo Winery | |
| Dancing Bull | E&J Gallo Winery | |
| Dark Horse | E&J Gallo Winery | |
| DaVinci | E&J Gallo Winery | |
| Dolcea | E&J Gallo Winery | |
| Don Miguel Gascón | E&J Gallo Winery | |
| Ecco Domani | E&J Gallo Winery | |
| Edna Valley Vineyard | E&J Gallo Winery | |
| Fleur de Mer (Côtes de Provence) | E&J Gallo Winery | |
| Frei Brothers | E&J Gallo Winery | |
| Gallo Estate | E&J Gallo Winery | |
| Gallo Family Vineyards | E&J Gallo Winery | |
| Ghost Pines Vineyards | E&J Gallo Winery | |
| J Vineyards & Winery | E&J Gallo Winery | |
| Jermann (Fruili-Venezia-Giulia Pinot Grigio) | E&J Gallo Winery | Importer |
| Laguna | E&J Gallo Winery | |
| LaMarca Prosecco | E&J Gallo Winery | |
| Las Rocas | E&J Gallo Winery | |
| Liberty Creek | E&J Gallo Winery | |
| Livingston Cellars | E&J Gallo Winery | |
| Louis M. Martini | E&J Gallo Winery | |
| MacMurray Estate Vineyards | E&J Gallo Winery | |
| Madria Sangria | E&J Gallo Winery | |
| Martin Codax | E&J Gallo Winery | Importer |
| Maso Canali | E&J Gallo Winery | |
| Mirassou | E&J Gallo Winery | |
| Orin Swift Cellars | E&J Gallo Winery | |
| Peter Vella (BOX) | E&J Gallo Winery | |
| Pieropan | E&J Gallo Winery | Importer |
| Polka Dot | E&J Gallo Winery | |
| Prophecy | E&J Gallo Winery | |
| Rancho Zabaco | E&J Gallo Winery | |
| Red Rock Winery | E&J Gallo Winery | |
| Redwood Creek | E&J Gallo Winery | |
| Renato Ratti (Barolo) | E&J Gallo Winery | Importer |
| Saint Clair Family Estate | E&J Gallo Winery | |
| Souverain | E&J Gallo Winery | |
| Starborough | E&J Gallo Winery | |
| Storypoint | E&J Gallo Winery | |
| Talbott Vineyards | E&J Gallo Winery | |
| The Naked Grape (box) | E&J Gallo Winery | |
| Tisdale | E&J Gallo Winery | |
| Tornatore (Mt Etna/Sicily) | E&J Gallo Winery | Importer |
| Tott's | E&J Gallo Winery | |
| Turning Leaf | E&J Gallo Winery | |
| Vin Vault (box) | E&J Gallo Winery | |
| Whitehaven | E&J Gallo Winery | |
| Wild Vines | E&J Gallo Winery | |
| William Hill | E&J Gallo Winery | |
| William Wycliff Vineyards Sparkling | E&J Gallo Winery | |
| Toro | FECOVITA | |
| Estancia Mendoza | FECOVITA | |
| Dilma | FECOVITA | |
| Kadabra | FECOVITA | |
| FCBarcelona | FECOVITA | |
| Draiion | FECOVITA | |
| Los Helechos | FECOVITA | |
| Trapiche | Grupo Peñaflor | Based in Argentina |
| Altimus (El Esteco) | Grupo Peñaflor | |
| Don David Reserva (El Esteco) | Grupo Peñaflor | |
| El Esteco (El Esteco) | Grupo Peñaflor | |
| Ciclos (El Esteco) | Grupo Peñaflor | |
| Mora Negra (Finca Las Moras) | Grupo Peñaflor | |
| Los Intocable (Finca Las Moras) | Grupo Peñaflor | |
| Sagrado (Finca Las Moras) | Grupo Peñaflor | |
| (Mascota Vineyards) | Grupo Peñaflor | |
| Navarro Correas | Grupo Peñaflor | |
| Santa Ana | Grupo Peñaflor | |
| Suter | Grupo Peñaflor | |
| San Telmo | Grupo Peñaflor | |
| Michel Torino (La Rosa Winery) | Grupo Peñaflor | |
| Hereford (La Rosa Winery) | Grupo Peñaflor | |
| El Bautismo (La Liga de Enólogos) | Grupo Peñaflor | |
| Charles de Cazanove | Groupe Rapeneau | |
